<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulrike Reinhard</title>
	<atom:link href="http://www.ulrikereinhard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulrikereinhard.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incredible India 04 &#8211; Khajuraho</title>
		<link>http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/</link>
		<comments>http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:55:51 +0000</pubDate>
		<dc:creator>Ulrike Reinhard</dc:creator>
				<category><![CDATA[travels]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Khajuraho]]></category>

		<guid isPermaLink="false">http://www.ulrikereinhard.com/?p=56471</guid>
		<description><![CDATA[The Khajuraho Group of Monuments in Khajuraho (Hindi: खजुराहो), a town in the Indian state of Madhya Pradesh, located in Chhatarpur District, about 620 kilometres southeast of New Delhi, is one of the most popular tourist destinations in India. Luckily &#8230; <a href="http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-04-khajuraho%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-04-khajuraho%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="640" height="480"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fulrikereinhard%2Fsets%2F72157629239273739%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fulrikereinhard%2Fsets%2F72157629239273739%2F&#038;set_id=72157629239273739&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fulrikereinhard%2Fsets%2F72157629239273739%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fulrikereinhard%2Fsets%2F72157629239273739%2F&#038;set_id=72157629239273739&#038;jump_to=" width="640" height="480"></embed></object></p>
<p>The <a href="http://en.wikipedia.org/wiki/Khajuraho_Group_of_Monuments">Khajuraho Group of Monuments in Khajuraho</a> (Hindi: खजुराहो), a town in the Indian state of Madhya Pradesh, located in Chhatarpur District, about 620 kilometres southeast of New Delhi, is one of the most popular tourist destinations in India. Luckily not so many have been there. Khajuraho has the largest group of medieval Hindu and Jain temples, famous for their erotic sculptures.</p>
<p>This village (20.000 inhabitants) is a very relaxed and peaceful place.<br />
If you stay longer than 2 days – this is the time the average tourist spends there – the locals know you and don&#8217;t bother you any longer to buy things, take a ride on th etuctuc and what so ever.</p>
<p>I stayed there for almost a week and I am planning to come there more often since I&#8217;ve got involved in a project to build a schoolfor the poor there. More on this soon &#8230; </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+04+-+Khajuraho&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/&amp;notes=%20%20%20%0D%0A%0D%0A%0D%0AThe%20Khajuraho%20Group%20of%20Monuments%20in%20Khajuraho%20%28Hindi%3A%20%E0%A4%96%E0%A4%9C%E0%A5%81%E0%A4%B0%E0%A4%BE%E0%A4%B9%E0%A5%8B%29%2C%20a%20town%20in%20the%20Indian%20state%20of%20Madhya%20Pradesh%2C%20located%20in%20Chhatarpur%20District%2C%20about%20620%20kilometres%20southeast%20of%20New%20Delhi%2C%20is%20one%20of%20the%20most%20popular%20tourist%20destinations%20in%20India.%20Luckily%20not%20so%20many%20have%20been%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ulrikereinhard.com/2012/02/18/incredible-india-04-khajuraho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible India 03 – Taj Mahal</title>
		<link>http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/</link>
		<comments>http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:37:45 +0000</pubDate>
		<dc:creator>Ulrike Reinhard</dc:creator>
				<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.ulrikereinhard.com/?p=56468</guid>
		<description><![CDATA[Nothing to add. Pure beauty. Share this on del.icio.us Digg this! Share this on Facebook Share this on FriendFeed Post on Google Buzz Post this to Posterous Tweet This! Get Shareaholic]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-03-taj-mahal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-03-taj-mahal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ulrikereinhard.com/wp-content/uploads/2012/02/taj.jpg"><img src="http://www.ulrikereinhard.com/wp-content/uploads/2012/02/taj-1024x767.jpg" alt="" title="taj" width="640" height="479" class="alignleft size-large wp-image-56469" /></a></p>
<p>Nothing to add.<br />
Pure beauty.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+03+%E2%80%93+Taj+Mahal&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/&amp;notes=%0D%0A%0D%0A%0D%0ANothing%20to%20add.%0D%0APure%20beauty.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ulrikereinhard.com/2012/02/18/incredible-india-03-taj-mahal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible India 02 &#8211; Unbox Festival and Royal Enfield</title>
		<link>http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/</link>
		<comments>http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:21:57 +0000</pubDate>
		<dc:creator>Ulrike Reinhard</dc:creator>
				<category><![CDATA[Events/Conferences]]></category>
		<category><![CDATA[Ideas worth spreading]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dsign]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[unbox]]></category>

		<guid isPermaLink="false">http://www.ulrikereinhard.com/?p=56451</guid>
		<description><![CDATA[Unbox India The unbox conference was outstanding – regarding content, formats and quality of speakers. Great job, thanks for that to all those who were involved in organizing the entire thing. It was worth coming. Let me start with a &#8230; <a href="http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-02-unbox-festival-and-royal-enfield%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ulrikereinhard.com%2F2012%2F02%2F18%2Fincredible-india-02-unbox-festival-and-royal-enfield%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Unbox India</strong></p>
<p>The <a href="http://unboxfestival.com/conference/speakers-anchors">unbox conference</a> was outstanding – regarding content, formats and quality of speakers. Great job, thanks for that to all those who were involved in organizing the entire thing. It was worth coming.</p>
<p>Let me start with a few things which I found remarkable &#8230;</p>
<ul>
<li>why brought they so many Dutch designers in – especially when they are all somehow cover the same scope ?</li>
<li>I was wondering why only so little people attended – was it a question of the price (200 USD)?</li>
<li>no wifi, no life stream &#8211; actually a shame when you really want to &#8220;unbox&#8221; to a broader audience outside the walls of British Council</li>
<li>hopefully they are NOT heading towards a TED-like event with a very closed circle</li>
<li>great name</li>
<li><a href="http://design-for-india.blogspot.com/2007/08/handmade-in-india-handbook-of-crafts-of.html">Handmade India</a> – a wonderfully designed book,  a tribute to the Indian craftsperson. It&#8217;s organized by the geographical distribution of the crafts across all states and regions of the country. Edited by Aditi Ranjan (<a href="https://files.me.com/ranjanmp/f8p6p4">PDF download link is here</a>)</li>
<li><a href="http://blogs.hindustantimes.com/indigestion/">Indrajit Hazra</a> – Indian novelist and journalist. Sharp, disruptive mind – liked him a lot</li>
<li>3D printing: print your own mobile house. A little house, but a house.</li>
</ul>
<p>&nbsp;</p>
<p>These are the three things struck me the most:</p>
<p><a href="http://www.royalenfield.com/"><strong>Royal Enfield</strong> &#8230;</a><br />
… the legendary motorcycle manufacturing company from England, now based entirely out of Chennai, southern India. It&#8217;s the oldest one in the world. Founded 1905. But this is very much more on a personal level though – I bought one of these wonderful motorbikes – a bright red one. Hopefully delivered soon to downtown;-)</p>
<p><a href="http://www.ulrikereinhard.com/wp-content/uploads/2012/02/royal.jpg"><img src="http://www.ulrikereinhard.com/wp-content/uploads/2012/02/royal.jpg" alt="" title="royal" width="709" height="529" class="alignleft size-full wp-image-56473" /></a></p>
<p>I did an interview with their CEO Venki Padmanabhan where he talks about the story behind Royal Enfield, its culture and its way of community building. They are aiming to become the VESPA in the motorbike world.</p>
<p>They caught me. I used to have an old red Vespa …</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/rTaNmEHkl4A?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rTaNmEHkl4A?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The other two things were <a href="http://www.wash-united.org/">Wash United</a>, an NGO which suceessfully generates political will and promotes safe drinking water, sanitation and hygiene for all, and Indy Johar, member of <a href="http://www.architecture00.net/blog/">00:/</a>, a London based strategy &#038; design practice company. Their foundation is delivering outstanding architecture and commissioned research into the built environment.</p>
<p>More on these two soon &#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+02+-+Unbox+Festival+and+Royal+Enfield&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/&amp;notes=Unbox%20India%0D%0A%0D%0AThe%20unbox%20conference%20was%20outstanding%20%E2%80%93%20regarding%20content%2C%20formats%20and%20quality%20of%20speakers.%20Great%20job%2C%20thanks%20for%20that%20to%20all%20those%20who%20were%20involved%20in%20organizing%20the%20entire%20thing.%20It%20was%20worth%20coming.%0D%0A%0D%0ALet%20me%20start%20with%20a%20few%20things%20which%20I%20found%20remarkable%20...%0D%0A%0D%0A%09why%20brought%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+02+-+Unbox+Festival+and+Royal+Enfield&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/&amp;notes=Unbox%20India%0D%0A%0D%0AThe%20unbox%20conference%20was%20outstanding%20%E2%80%93%20regarding%20content%2C%20formats%20and%20quality%20of%20speakers.%20Great%20job%2C%20thanks%20for%20that%20to%20all%20those%20who%20were%20involved%20in%20organizing%20the%20entire%20thing.%20It%20was%20worth%20coming.%0D%0A%0D%0ALet%20me%20start%20with%20a%20few%20things%20which%20I%20found%20remarkable%20...%0D%0A%0D%0A%09why%20brought%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+02+-+Unbox+Festival+and+Royal+Enfield&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/&amp;notes=Unbox%20India%0D%0A%0D%0AThe%20unbox%20conference%20was%20outstanding%20%E2%80%93%20regarding%20content%2C%20formats%20and%20quality%20of%20speakers.%20Great%20job%2C%20thanks%20for%20that%20to%20all%20those%20who%20were%20involved%20in%20organizing%20the%20entire%20thing.%20It%20was%20worth%20coming.%0D%0A%0D%0ALet%20me%20start%20with%20a%20few%20things%20which%20I%20found%20remarkable%20...%0D%0A%0D%0A%09why%20brought%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+02+-+Unbox+Festival+and+Royal+Enfield&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/&amp;notes=Unbox%20India%0D%0A%0D%0AThe%20unbox%20conference%20was%20outstanding%20%E2%80%93%20regarding%20content%2C%20formats%20and%20quality%20of%20speakers.%20Great%20job%2C%20thanks%20for%20that%20to%20all%20those%20who%20were%20involved%20in%20organizing%20the%20entire%20thing.%20It%20was%20worth%20coming.%0D%0A%0D%0ALet%20me%20start%20with%20a%20few%20things%20which%20I%20found%20remarkable%20...%0D%0A%0D%0A%09why%20brought%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Incredible+India+02+-+Unbox+Festival+and+Royal+Enfield&amp;link=http://www.ulrikereinhard.com/2012/02/18/incredible-india-02-unbox-festival-and-royal-enfield/&amp;notes=Unbox%20India%0D%0A%0D%0AThe%20unbox%20conference%20was%20outstanding%20%E2%80%93%20regarding%20content%2C%20formats%20and%20quality%20of%20speakers.%20Great%20job%2C%20thanks%20for%20that%20to%20all%20those%20who%20were%20involved%20in%20organizing%20the%20entire%20thing.%20It%20was%20worth%20coming.%0D%0A%0D%0ALet%20me%20start%20with%20a%20few%20things%20which%20I%20found%20remarkable%20...%0D%0A%0D%0A%09why%20brought%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-posterous">
